<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Research Partners</title>
	<atom:link href="http://www.fund-king.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fund-king.com</link>
	<description>Use our proprietary Active Feedback Strategy to reach your investment goals!</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Waiting on QE3</title>
		<link>http://www.fund-king.com/3484/waiting-on-qe3/</link>
		<comments>http://www.fund-king.com/3484/waiting-on-qe3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:36:18 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Cauldron]]></category>
		<category><![CDATA[China Asia]]></category>
		<category><![CDATA[Chinese Investors]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Earnings Surprises]]></category>
		<category><![CDATA[Economic Backdrop]]></category>
		<category><![CDATA[European Central Banks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Exiting]]></category>
		<category><![CDATA[Gdp Growth Rate]]></category>
		<category><![CDATA[Growth Trend]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Qe3]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Risk Markets]]></category>
		<category><![CDATA[Summits]]></category>
		<category><![CDATA[Zero Levels]]></category>

		<guid isPermaLink="false">http://www.fund-king.com/?p=3484</guid>
		<description><![CDATA[&#8220;When the only tool you have is a hammer, every problem begins to resemble a nail.&#8221;- Maslow&#8217;s Maxim The market is gearing up for the announcement of another round of Quantitative Easing to be dubbed QE3, although one could argue that QE3 has already started with the opening of practically unlimited swap lines between the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;When the only tool you have is a hammer, every problem begins to resemble a nail.&#8221;<br />- Maslow&#8217;s Maxim</p></blockquote>
<p>The market is gearing up for the announcement of another round of Quantitative Easing to be dubbed QE3, although one could argue that QE3 has already started with the opening of practically unlimited swap lines between the US and European Central Banks. </p>
<p>The signs that the Risk Markets need a kick to keep the party rolling are popping up around the globe:</p>
<h3>US</h3>
<p>GDP was a bit soggy in 4Q. There are plenty of reasons for disappointment:</p>
<ol>
<li>a bit too much inventory build,</li>
<li>a worrying drop in the savings rate,</li>
<li>lower 4Q earnings surprises and growth than 3Q numbers, and</li>
<li>1.5 &#8211; 2% GDP growth rate which means that US voters will go to the polls in November with around 8.5% unemployment.</li>
</ol>
<p>To confirm the slow growth trend, the FED has made the unprecedented announcement that it will keep rates at current near-zero levels for the next three years. Team Obama may hope that the Republicans tear themselves apart in the primary season but that is no reason not to try a few more Keynesian and Monetarist kicks to the system to spruce up the economic backdrop for the autumn.</p>
<h3>China/Asia</h3>
<p>Asia typically greets the first day of trading after Chinese New Year with a rally, especially for a &#8220;Dragon Year&#8221;. However this year, only Taiwan managed to pull out a positive day on delayed reaction to strong Apple numbers. Hong Kong and Chinese investors parsed poor real estate sales results over the Chinese New Year Holiday and took the Hang Seng Index down towards the so recently breached 20k mark.</p>
<h3>Europe</h3>
<p>And not to be left out, Europe is preparing for another cycle of summits to solve the &#8220;Euro Crisis&#8221;.<br />
Whatever solution bubbles up from the cauldron this time, it seems to be too late to save Greece from exiting the Eurozone. The real question now is whether the Eurozone can draw a line at Spain and Italy (Portugal appears to be the other acceptable casualty of the Euro Crisis). No matter what the politicians decide, recession (and worse) will haunt the Eurozone for most of 2012.</p>
<h3>What is the System Saying?</h3>
<p>The system can be described as somewhat lukewarm about risk assets with a definite preference for US listed equities. Top ratings for funds and ETFs are in the teens and for S&#038;P 500, there are a few rating in the 30s and 40s. Given the extremely high likelihood of another round of government stimulus and Central Bank pump priming, one should wait for the next burst of bullish enthusiasm before taking profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fund-king.com/3484/waiting-on-qe3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Effect</title>
		<link>http://www.fund-king.com/3474/january-effect-2/</link>
		<comments>http://www.fund-king.com/3474/january-effect-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:21:50 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Developed Markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market Comment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[American Job]]></category>
		<category><![CDATA[Bellwethers]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Deep Freeze]]></category>
		<category><![CDATA[Entrepreneurial Capital]]></category>
		<category><![CDATA[Inventory Cycle]]></category>
		<category><![CDATA[Itb]]></category>
		<category><![CDATA[January Effect]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New Business Start Ups]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Phm]]></category>
		<category><![CDATA[Report Numbers]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Sharp Run]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Xhb]]></category>

		<guid isPermaLink="false">http://www.fund-king.com/?p=3474</guid>
		<description><![CDATA[Traditionally in the US, January is a time for chasing small caps. The NASDAQ has outpaced the S&#038;P 500 almost 7% to 4.6% so far this month. In Asia, some of the larger markets will close or be affected by the closures around the Chinese New Year Holiday. Since the New Year will be a [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally in the US, January is a time for chasing small caps. The NASDAQ has outpaced the S&#038;P 500 almost 7% to 4.6% so far this month. In Asia, some of the larger markets will close or be affected by the closures around the Chinese New Year Holiday. Since the New Year will be a Dragon Year, expect at least a few strong sessions when markets reopen.</p>
<p>What does this mean for riskier assets? A bullish forecast off the back of a January rally is a dangerous one. Right now, the positives and potential negatives suggest another volatile year.</p>
<h3>Housing Stocks Come Back to Life</h3>
<p>There is no doubt that the US is starting to rouse from the GFC imposed slumber. A Financial Crisis induced recession is harder to bounce back from than the more common inventory cycle recession. One consequence (amongst many) is that one traditional avenue of entrepreneurial capital (residential real estate) has not be readily available to finance new business start-ups because of falling housing prices and general bank reluctance to extend credit to the private sector. That deep freeze appears to be thawing a bit. The bellwethers of the US domestic housing market (<a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=itb" title="Click to check Rating" target="_blank">ITB</a> and <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=xhb" title="Click to check Rating" target="_blank">XHB</a> for ETFs, <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=low" title="Click to check Rating" target="_blank">LOW</a>, <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=hd" title="Click to check Rating" target="_blank">HD</a>, <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=phm" title="Click to check Rating" target="_blank">PHM</a>, and <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=len" title="Click to check Rating" target="_blank">LEN</a> for individual stocks) have turned up strongly. Will this be a “head fake” like the last time <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=xhb" title="Click to check Rating" target="_blank">XHB</a> surged from July 8th 2009 to April 23rd 2010 (+89%)? Perhaps, but with other positive “green shoots”, this surge (from October 4th 2011, +58%) may not reverse as dramatically as the last one. Given the sharp run-up and some good earnings reports, don’t be surprised if there is a correction in the coming weeks, though.</p>
<p>The housing sector bears watching. If entrepreneurs can unlock capital in residential housing, the Great American Job Creation Machine can crank back into gear (recent job report numbers are rounding errors compared to what they should be for a full blooded recovery).</p>
<h3>Summer in Europe?</h3>
<p>Unfortunately in our interconnected world, the troubles brewing in Europe still look likely to cause more heartburn in the next few months. There is little doubt that Europe has failed to sort out the sovereign debt crisis of its periphery to the satisfaction of financial markets. Credit agency downgrades only confirm what most market players have been saying for months&#8230;the sums do not add up. The next “final deal” will just be one of a series of “deals” that will see a series of painful writedowns for the banks. Bank Capital is being bolstered largely by clever accounting tricks these days. And with hedge funds buying up troubled sovereign debt and relatively cheap Credit Default Swaps, the prospect for an orderly “voluntary” haircut looks somewhat diminished. The rot is spreading from the periphery to the core and until the Germans are forced to make some hard political decisions, the rot will continue to spread inward.</p>
<p>So what is left for Europe? Very likely&#8230;devaluation.</p>
<p>In a <a href = "http://www.bloomberg.com/news/2012-01-16/dollar-parity-may-be-euro-salvation-commentary-by-caballero-and-giavazzi.html" target="_blank">rambling article for Bloomberg</a>, two professors from MIT make the case that Italy is crucial to the Euro’s survival and that unlike most other European countries, Italy has a significant amount of trade outside the EU (55% of exports according to the authors). Given those two factors, a Euro trading at parity with the US dollar should help Northern Italian exporters boost exports enough to make a difference. And, since Italy boasts a massive and vulnerable bond market, any improvement should help to relieve pressure on the Euro’s long term survival as a common currency (ETF: <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=fxe" title="Click to check Rating" target="_blank">FXE</a>).</p>
<h3>How will this play in the US and other emerging markets?</h3>
<p>In the short term, it means that a summer holiday in Europe might be a great bargain. In the medium to longer term, a more competitive Europe could hamper any manufacturing renaissance in the US as a large swing in exchange rates allow German exporters to price more keenly than US Midwestern component makers (and makers of commercial aircraft). For China, the authorities in Beijing probably have enough fiscal and monetary firepower to overcome the negative effects of a Euro devaluation (the Eurozone is both a large customer and competitor of China).</p>
<p>One can only guess whether China will continue to diversify its foreign exchange holdings into Euros. Given the likelihood of a significantly lower exchange rate in the not too distant future, it would not be surprising to see the People’s Bank directing its traders towards other currencies for the time being. Given the massive size of the foreign exchange reserves and China’s desire to hold down domestic inflation, the US dollar is probably the only reasonable home for recycling the trade surplus (ETF: <a href="http://www.fund-king.com/steam/Steam.php?stock_ticker=uup" title="Click to check Rating" target="_blank">UUP</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fund-king.com/3474/january-effect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Numbers</title>
		<link>http://www.fund-king.com/3462/chinese-numbers/</link>
		<comments>http://www.fund-king.com/3462/chinese-numbers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:56:46 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[B Share]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Bdi]]></category>
		<category><![CDATA[Cargoes]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Chinese Markets]]></category>
		<category><![CDATA[Chinese Numbers]]></category>
		<category><![CDATA[Chinese Provinces]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Economic Rise]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Inflationary Pressures]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Private Consumption]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[Share Markets]]></category>
		<category><![CDATA[Shipping Routes]]></category>
		<category><![CDATA[State Intervention]]></category>

		<guid isPermaLink="false">http://www.fund-king.com/?p=3462</guid>
		<description><![CDATA[The market took great comfort in the 4Q GDP number (+8.9%) published an efficient 17 days after the end of the quarter (perhaps the BEA could pick up a few pointers). With a small improvement over the consensus of 8.7%, concerns of a weak Chinese economy have been banished from the 24 hour news cycle [...]]]></description>
			<content:encoded><![CDATA[<p>The market took great comfort in the 4Q GDP number (+8.9%) published an efficient 17 days after the end of the quarter (perhaps the <a href="http://www.bea.gov/national/" title="Bureau of Economic Analysis" target="_blank">BEA</a> could pick up a few pointers).  With a small improvement over the consensus of 8.7%, concerns of a weak Chinese economy have been banished from the 24 hour news cycle for the time being.</p>
<p><img src="http://www.fund-king.com/image/ChinaGDP.gif" width="500" alt="ChinaGDP Chinese Numbers"  title="Chinese Numbers" /></p>
<p>Source: Bloomberg</p>
<p>However, investors should probably look elsewhere for comfort.</p>
<p>Although China’s multi-decade economic rise is beyond dispute, China’s GDP pronouncements are more about Beijing’s economic policy thinking than a hard accounting of the sum total of goods and services produced in the PRC over a particular quarter. In my association with the Chinese markets, they have been playing this game since at least 1992 when the B share markets opened to foreign investors in Shanghai and Shenzhen.</p>
<p>For the next few announcements, a number too close to 8% would be signal leadership concern for a stalling economy and that a massive state intervention (a credit loosening) is imminent. A number which leans closer to double digits would signal concerns of domestic economic overheating and would foreshadow a credit tightening cycle to tame inflationary pressures. The thresholds change slightly from year to year but the game does not. China is signalling a “wait and see” stance for the time being. For Chinese provinces and municipalities which rely heavily on a bubbly property market to keep their finances in order, that message is not the one they are waiting for. Domestic demand in China is still driven primarily by investment rather than private consumption. And especially since the Global Financial Crisis, much of that investment has been skewed towards the property sector. </p>
<p>In the meantime, one of the “canaries in the mine” has definitely slipped off its perch. The Baltic Dry Index has halved since mid-December. Despite the name, the BDI covers shipping routes across the globe and the primary cargoes are coal, iron ore and grain. The index is subject to impressive swings because the supply of ships is fairly inelastic while demand for cargo is highly elastic That said, a 50% drop attributed to weaker Chinese demand for iron ore shipments, is not something one should ignore.</p>
<p><img src="http://www.fund-king.com/image/BDI.gif" width="500" alt="BDI Chinese Numbers"  title="Chinese Numbers" /></p>
<p>Source: Bloomberg</p>
<h3>Australia&#8217;s &#8220;Two Speed&#8221; Economy</h3>
<p>If China is in fact cooling its demand for iron ore in response to a general domestic slowdown, one should look at the short side of the Australian ETF, <a href = "http://www.fund-king.com/steam/Steam.php?stock_ticker=ewa" target="_blank">EWA</a>. The Australian market is heavily weighted towards resources and financials and any trouble with Australia&#8217;s largest export market should show up in the market soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fund-king.com/3462/chinese-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elephant Parade</title>
		<link>http://www.fund-king.com/3458/the-elephant-parade/</link>
		<comments>http://www.fund-king.com/3458/the-elephant-parade/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:06:31 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Market Theory]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[Circus Girls]]></category>
		<category><![CDATA[Correlation Matrix]]></category>
		<category><![CDATA[Data Source]]></category>
		<category><![CDATA[Elephant Parade]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[European Politicians]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Flourishes]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Reminiscence]]></category>
		<category><![CDATA[Ringling Brothers]]></category>
		<category><![CDATA[Ringmaster]]></category>
		<category><![CDATA[Risk Capital]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Traditional Circus]]></category>
		<category><![CDATA[Trunks]]></category>

		<guid isPermaLink="false">http://www.fund-king.com/?p=3458</guid>
		<description><![CDATA[Watching the market action over the last few months, I am reminded of the traditional circus of my youth. When the Ringling Brothers rolled into Madison Square Garden, the elephants would march in at the beginning of the show. Each elephant would hold the tail of the elephant in front with his or her trunk [...]]]></description>
			<content:encoded><![CDATA[<p>Watching the market action over the last few months, I am reminded of the traditional circus of my youth. When the Ringling Brothers rolled into Madison Square Garden, the elephants would march in at the beginning of the show. Each elephant would hold the tail of the elephant in front with his or her trunk and they would parade around the main ring. When the ringmaster raised his hands, the elephants would lift their trunks, and consequently, the tails of the elephant in front. When the ringmaster lowered his hands, the trunks went down. Around and around it would go until the elephants found their places and started lifting clowns and circus girls into the air with their now unoccupied trunks.</p>
<p>Obviously the ponderous elephants today are the financial markets around the globe which have risen only after dramatic flourishes by the ringmasters (Central Bank worthies and European politicians). However, when these ringmasters let their arms down to prepare for the next flourish, the elephants have been dropping their trunks around the world. Without the ringmaster, market participants are not willing to step out of line and risk capital (note the repeated approaches to but few breaches of the 200 day moving average on the SPX). And this observation is not just a reminiscence of youth. Thanks to Bloomberg, it is not hard to plot the increasingly correlated nature of the main equity indices.</p>
<p><img src="http://www.fund-king.com/image/AssetCorrelation.png" alt="AssetCorrelation The Elephant Parade"  title="The Elephant Parade" /></p>
<p>Data Source: Bloomberg</p>
<p>I constructed this chart by taking the weekly correlation measurements at monthly intervals. At the far left it measures the correlation for 12 months (Dec 15 2010 – Dec 15 2011). The next point is from Jan 15 2011 – Dec 15 2011 (11 months) and so on until the last data point on the right which measures just the past month. The function on Bloomberg is CORR for the Correlation Matrix.</p>
<h3>What do I think this means?</h3>
<p>Although this is a non-standard “study” of the market, I think it demonstrates pretty clearly how dramatically the nature of the markets have changed over the year. What surprised me the most was how much GLD’s relationship with the SPX has shifted (much to the chagrin of gold bugs with 2000 price targets). I also looked at TLT as a proxy for treasuries and its correlation moved from -0.79 to -0.87 through the same period. I suspect that the “dead hand” of policy risk (both political and monetary) has stamped down the risk appetite amongst investors for any significant investment time horizon.</p>
<p>I think there are two key take-aways from these “observations”.</p>
<p>First, we need to watch for opportunities to sell puts and calls when the VIX is high because there are not the usual amount of “asset allocation” opportunities to make money. With little divergence to play for and markets that appear range bound in the medium term, clipping options premiums may not be a bad way to pass the time.</p>
<p>Second, we need to watch for the divergence. Although I have not done an exhaustive study, it makes sense that market convergence and divergence would happen in waves. As we saw in the 2008/9 period, the high correlation into the meltdown was matched by a divergence once the markets started to rally off the bottom. If history is any guide, a shift towards more divergence should spell the end of the current slog. At that point, we should see winners and losers emerging and asset class breakouts (hopefully to the upside). It will be a concurrent indicator at best but with the current lack of confidence, that may be a useful confirmation of a change in trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fund-king.com/3458/the-elephant-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Rhymes</title>
		<link>http://www.fund-king.com/3452/history-rhymes/</link>
		<comments>http://www.fund-king.com/3452/history-rhymes/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:08:10 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Corporate Sector]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Design Flaw]]></category>
		<category><![CDATA[Economic Area]]></category>
		<category><![CDATA[Economic Circumstances]]></category>
		<category><![CDATA[Ecri]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Horde]]></category>
		<category><![CDATA[Monetary Union]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Political Clout]]></category>
		<category><![CDATA[Political Gridlock]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republican Plan]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.fund-king.com/?p=3452</guid>
		<description><![CDATA[As we pointed out in a previous post, the action on the S&#038;P 500 reminds us of a similar period in May 2008. Investors tried to rally the market above its 200 day moving average (see faint red circle) and failed&#8230;leading eventually to a 40% drop. S&#038;P 500 in 2008 Source: Bloomberg This year, we [...]]]></description>
			<content:encoded><![CDATA[<p>As we pointed out in a previous post, the action on the S&#038;P 500 reminds us of a similar period in May 2008. Investors tried to rally the market above its 200 day moving average (see faint red circle) and failed&#8230;leading eventually to a 40% drop.</p>
<h3>S&#038;P 500 in 2008</h3>
<p><img src="http://www.fund-king.com/image/SPX2008a.gif" width="450" alt="SPX2008a History Rhymes"  title="History Rhymes" /></p>
<p>Source: Bloomberg</p>
<p>This year, we are faced with a similar pattern. There is good news in the S&#038;P 500 (75% of the companies have exceeded expectations in 3Q numbers) and the US economy is still growing (albeit at a sluggish 2-3% pace). When this pattern appeared in 2008, the US economy was already in recession (started from December 2007, <a href="http://www.nber.org/cycles/dec2008.pdf" title="View NBER announcement" target="_blank">declared on December 1st 2008</a>).</p>
<p>This time around, while there is a significant risk that the US economy is already tipping into recession (<a href="http://www.businesscycle.com/news_events/event_details/1492/4" title="View ECRI interview" target="_blank">ECRI declared one in September</a>), the two big issues dominating the market continue to be the European Sovereign Debt Crisis and the Political Gridlock in the US.</p>
<p>The Euro Crisis impacts the largest economic area in the world on a combined basis. Unfortunately, the central design flaw of the Euro (monetary union without fiscal union) has been exposed. There is too much sovereign debt in Europe and too much of it is owned by European banks which in turn have too little capital to absorb any losses. Germany is the only player with the economic and political clout to resolve the problem and it has yet to decide on which expensive resolution to adopt.</p>
<p>The US continues to struggle with political gridlock which in normal economic circumstances might not be such a problem. However, with such tepid consumer demand growth and a corporate sector keener to horde cash than invest in new projects and employees, the issue of the federal budget is causing deep anxiety amongst investors. For the middle of the road voter, who will once again swing the election next year, the choices are stark and surprisingly well understood. The Republican plan emphasizes spending cuts and will translate into an immediate reduction in GDP. The Democratic preference for stimulus spending financed with higher taxes will lead to a more gradual reduction in GDP but runs the risk of blowing out the deficit and attracting the negative attention of the bond market.</p>
<p>Neither outcome is particularly good for corporate profits and stock market performance. This is why we are seeing the October rally start to fade.</p>
<h3>S&#038;P 500&#8230;last six months.</h3>
<p><img src="http://www.fund-king.com/image/SPXtoday.gif" width="450" alt="SPXtoday History Rhymes"  title="History Rhymes" /></p>
<p>Source: Bloomberg</p>
<h3>What should investors do?</h3>
<p>The System continues to favor short ETFs, short term US government paper and Gold. In other words, there is no underlying momentum in risk assets that should give one confidence at this time. The fate of the macro-economic foundations of half the globe&#8217;s GDP is in the hands of politicians who are faced with no easy choices and one of the leading forecasters of business cycles has called for a recession in the US.</p>
<p>We have often observed that the Bull Market slogans of the 80&#8242;s and 90&#8242;s (Buy and Hold&#8230;Buy the Dips) have served investors poorly since the dawn of the new millennium. At this juncture, we would remind investors of that observation continue to maintain a cautious investment stance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fund-king.com/3452/history-rhymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phoney War</title>
		<link>http://www.fund-king.com/3450/the-phoney-war/</link>
		<comments>http://www.fund-king.com/3450/the-phoney-war/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:42:49 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Eastern France]]></category>
		<category><![CDATA[Economic Front]]></category>
		<category><![CDATA[French Farmers]]></category>
		<category><![CDATA[Global Equity Markets]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Impressive Resources]]></category>
		<category><![CDATA[Invasion Of Poland]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Kinks]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Negative Numbers]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Phoney War]]></category>
		<category><![CDATA[Stakes Game]]></category>
		<category><![CDATA[Twitchy]]></category>

		<guid isPermaLink="false">http://www.fund-king.com/?p=3450</guid>
		<description><![CDATA[Between the Invasion of Poland in September 1939 and the Battle of France in May 1940, the British, French and Germans declared war on each other but did not initially engage in any serious battles. The six month period was dubbed the &#8220;Phoney War&#8221;. Investors in global equity markets must feel very much like poor [...]]]></description>
			<content:encoded><![CDATA[<p>Between the Invasion of Poland in September 1939 and the Battle of France in May 1940, the British, French and Germans declared war on each other but did not initially engage in any serious battles. The six month period was dubbed the &#8220;Phoney War&#8221;.</p>
<p>Investors in global equity markets must feel very much like poor French farmers in Eastern France in the beginning of 1940. The Bulls and Bears have both lined up impressive resources, politicians and central bankers are playing a high stakes game of chicken in Europe and twitchy investors (hedge funds, perhaps?) are jumping back and forth between &#8220;risk on&#8221; and &#8220;risk off&#8221; trades to attempt to eke out enough performance to hang onto some of their funds at the year end redemption sweepstakes. </p>
<p>For the week ahead, there doesn&#8217;t appear to be anything too dangerous on the economic front and with Italy and Greece poised for new, technocrat governments, the political side might not yield any surprises for a few days.</p>
<p>That said, the S&#038;P 500 is having a difficult time cracking rhrough to the positive side of the 200 day moving average. </p>
<p>The Fund King System is still suggesting a cautious outlook with low positive ratings on US government bonds, gold and Japanese Yen. The rest of the field is still rating in negative numbers, suggesting that discretion is still the better part of valor as we approach the holiday season.</p>
<h3>New Developments</h3>
<p>We will soon be releasing our app for the Android system as soon as we have worked out all the kinks. An iPhone/iPad app is on the to do list as well.</p>
<p>The improvements in the code will also be retrofitted into the systems that we use on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fund-king.com/3450/the-phoney-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF, Netflix, Sino-Forest Blow-ups &#8211; Nowhere to Hide, Right?</title>
		<link>http://www.fund-king.com/3418/mf-netflix-sino-forest-blow-ups-nowhere-to-hide-right/</link>
		<comments>http://www.fund-king.com/3418/mf-netflix-sino-forest-blow-ups-nowhere-to-hide-right/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:25:58 +0000</pubDate>
		<dc:creator>Walsh McGuire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blow Up]]></category>
		<category><![CDATA[Blow Ups]]></category>
		<category><![CDATA[Company Share]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Etfs]]></category>
		<category><![CDATA[Feedback Loop]]></category>
		<category><![CDATA[Fraud Investigation]]></category>
		<category><![CDATA[Global Bankruptcy]]></category>
		<category><![CDATA[Management Methods]]></category>
		<category><![CDATA[Model Portfolio]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nflx]]></category>
		<category><![CDATA[Nowhere To Hide]]></category>
		<category><![CDATA[Position Sizing]]></category>
		<category><![CDATA[Risk Management]]></category>
