<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Independent Research Partners</title>
	<link>http://www.fund-king.com</link>
	<description>Use our proprietary Active Feedback Strategy to reach your investment goals!</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:36:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Waiting on QE3</title>
		<description><![CDATA[&#8220;When the only tool you have is a hammer, every problem begins to resemble a nail.&#8221;- Maslow&#8217;s Maxim The market is gearing up for the announcement of another round of Quantitative Easing to be dubbed QE3, although one could argue that QE3 has already started with the opening of practically unlimited swap lines between the [...]]]></description>
		<link>http://www.fund-king.com/3484/waiting-on-qe3/</link>
			</item>
	<item>
		<title>January Effect</title>
		<description><![CDATA[Traditionally in the US, January is a time for chasing small caps. The NASDAQ has outpaced the S&#038;P 500 almost 7% to 4.6% so far this month. In Asia, some of the larger markets will close or be affected by the closures around the Chinese New Year Holiday. Since the New Year will be a [...]]]></description>
		<link>http://www.fund-king.com/3474/january-effect-2/</link>
			</item>
	<item>
		<title>Chinese Numbers</title>
		<description><![CDATA[The market took great comfort in the 4Q GDP number (+8.9%) published an efficient 17 days after the end of the quarter (perhaps the BEA could pick up a few pointers). With a small improvement over the consensus of 8.7%, concerns of a weak Chinese economy have been banished from the 24 hour news cycle [...]]]></description>
		<link>http://www.fund-king.com/3462/chinese-numbers/</link>
			</item>
	<item>
		<title>The Elephant Parade</title>
		<description><![CDATA[Watching the market action over the last few months, I am reminded of the traditional circus of my youth. When the Ringling Brothers rolled into Madison Square Garden, the elephants would march in at the beginning of the show. Each elephant would hold the tail of the elephant in front with his or her trunk [...]]]></description>
		<link>http://www.fund-king.com/3458/the-elephant-parade/</link>
			</item>
	<item>
		<title>History Rhymes</title>
		<description><![CDATA[As we pointed out in a previous post, the action on the S&#038;P 500 reminds us of a similar period in May 2008. Investors tried to rally the market above its 200 day moving average (see faint red circle) and failed&#8230;leading eventually to a 40% drop. S&#038;P 500 in 2008 Source: Bloomberg This year, we [...]]]></description>
		<link>http://www.fund-king.com/3452/history-rhymes/</link>
			</item>
	<item>
		<title>The Phoney War</title>
		<description><![CDATA[Between the Invasion of Poland in September 1939 and the Battle of France in May 1940, the British, French and Germans declared war on each other but did not initially engage in any serious battles. The six month period was dubbed the &#8220;Phoney War&#8221;. Investors in global equity markets must feel very much like poor [...]]]></description>
		<link>http://www.fund-king.com/3450/the-phoney-war/</link>
			</item>
	<item>
		<title>MF, Netflix, Sino-Forest Blow-ups &#8211; Nowhere to Hide, Right?</title>
		<description><![CDATA[Assumed wisdom in the markets is that you cannot avoid blow ups such as occurred with MF Global (bankruptcy), Netflix (down 75% in 3 months) or Sino-Forest (fraud investigation leading to suspension of trading at $0.00). Diversification and limited position sizing are the risk management methods that work best with a buy-and-hold portfolio. Fund King [...]]]></description>
		<link>http://www.fund-king.com/3418/mf-netflix-sino-forest-blow-ups-nowhere-to-hide-right/</link>
			</item>
	<item>
		<title>A Different Kind of Short Squeeze</title>
		<description><![CDATA[Ever since the markets started to destabilize in late 2007, regulators around the world have come up with new edicts to ban short selling, particularly of bank stocks. By squeezing out the shorts and making it tougher for new negative bets to be put on, the fervent hope of the regulators in the US and [...]]]></description>
		<link>http://www.fund-king.com/3412/a-different-kind-of-short-squeeze/</link>
			</item>
	<item>
		<title>Bond Insurance&#8230;or Not?</title>
		<description><![CDATA[Sure, it has been in the rumor mill for a while now. But, now that the French and Germans have imposed their vision of a &#8220;voluntary writedown&#8221; on private investors, it is still amazing to see the lengths that the authorities will go to declare the event a non-default. The Wall Street Journal has a [...]]]></description>
		<link>http://www.fund-king.com/3410/bond-insurance-or-not/</link>
			</item>
	<item>
		<title>Running out of Steam</title>
		<description><![CDATA[The Bear Market rally is running out of steam as we expected although a bit short of the mark we anticipated. The rally will likely stumble on for a few days this week (there have been some good earnings releases) but is unlikely to have enough momentum to carry the S&#038;P500 index above the 200 [...]]]></description>
		<link>http://www.fund-king.com/3403/running-out-of-steam/</link>
			</item>
</channel>
</rss>

